COMPARISON
AgentPostKit vs AgentCrate
More content. More platforms. Your brand. Less money.
Save $1,080/year
$59/mo vs $149/mo for content + scheduling + leads + AI
Get more features, more content, and better branding — for less than half the price.
Feature-by-feature comparison
| Feature | AgentPostKit $59/mo Pro | AgentCrate $149/mo GROW |
|---|---|---|
| Content library | 2,000+ pieces | 500-1,000 |
| Scheduling platforms | 6 (FB, IG, LinkedIn, Google Business, TikTok, Twitter) | 2 (Instagram + Facebook only) |
| Content branding | Fully customized in Canva with your headshot, logo, colors | Generic unbranded content on Automate plan |
| AI content tools | Listing posts, caption rewriter, market updates with tone controls | Basic AI generators |
| Lead capture | Only on $149/mo GROW plan | |
| Analytics | Only on $149/mo GROW plan | |
| Print materials | Flyers, postcards, business cards, open house signs | Listing flyers and guides |
| Content calendar | Category-coded with daily recommendations | Monthly calendar |
| Email campaigns | Coming soon | On GROW plan only |
| Website builder | Link-bio page included | On GROW plan only |
Their most popular plan posts unbranded content
AgentCrate's AUTOMATE plan ($99/mo) publishes generic content to your feed that isn't customized with your contact info, branding, or headshot. Every subscriber in your market could be posting identical content. With AgentPostKit, every post is fully branded through Canva — your headshot, your logo, your colors.
0
Content pieces
0
RE categories
0
Social platforms
1-click
Canva branding